316L Irin alagbara, irin rinhoho
Alaye ipilẹ
316L Alagbara Irin rinhoho ni pato
Iwọn: 316L
Standard: ASTM/EN/JIS
Sisanra: 0.03mm-3.0 mm
Iwọn: 1.5mm-600 mm
Ipari: iru okun tabi o le ṣejade bi awọn ibeere alabara
Ipari Ilẹ: NO.1, 2B, 2H (Imọlẹ Yiyi pada), BA, No.4, 8K (Mirror), HL (Irun Irun), Imọlẹ didan, bbl
eti: Mill eti, Slit eti, Deburred eti, Yika eti, V Iru eti
316L Irin alagbara, Irin rinhoho Anfani
Ipata Resistance
Idena ipata ti 316L irin alagbara irin rinhoho jẹ dara ju 304 irin alagbara irin rinhoho, ati awọn ti o ni o dara ipata resistance ni isejade ilana ti ko nira ati iwe ile ise.Ati rinhoho irin alagbara 316L tun jẹ sooro si ogbara ti okun ati oju-aye ile-iṣẹ ibajẹ.
Ooru Resistance
Ninu ohun elo lainidii ni isalẹ awọn iwọn 1600, irin alagbara irin irin 316 ni resistance ifoyina to dara.
316L irin alagbara, irin rinhoho ni o ni dara resistance to carbide ojoriro ju deede 316 ite alagbara, irin.
Apejuwe
Iru | Ipele | Ipele | Ohun elo Kemikali% | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Omiiran | |||
Austenitic | 201 | SUS201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50 -7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 | - | ≤0.25 | - |
202 | SUS202 | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | ≤0.060 | ≤0.030 | ≤1.00 | - | ≤0.25 | - | ||
301 | 1.431 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | ≤0.10 | - | |
304 | 1.4301 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
304L | 1.4307 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
304H | 1.4948 | 0.04-0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
309 | 1.4828 | ≤0.20 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
309S | * | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
310 | 1.4842 | ≤0.25 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | |
310S | * | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | |
314 | 1.4841 | ≤0.25 | 23.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 1.50-3.00 | - | - | - | |
316 | 1.4401 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - | |
316L | 1.4404 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - | |
316Ti | 1.4571 | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.1 | Ti5 (C + N) ~ 0.70 | |
317 | * | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | 0.1 | - | |
317L | 1.4438 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | 0.1 | - | |
321 | 1.4541 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti5 (C + N) ~ 0.70 | |
321H | * | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti5 (C + N) ~ 0.70 | |
347 | 1.455 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10 * C% -1.10 | |
347H | 1.494 | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10 * C% -1.10 | |
xm-19 | Nitronic50 | ≤0.06 | 20.50-23.50 | 11.50-13.50 | 4.0-6.0 | ≤0.045 | ≤0.030 | 1.50-3.00 | ≤1.00 | - | 0.2-0.4 | Nb: 0.10-0.30 V: 0.10-0.30 | |
904L | N08904 | ≤0.02 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | ≤0.045 | ≤0.035 | ≤1.00 | 0.1 | Ku: 1.0-2.0 | |||
Duplex | 2205 | S32205 | ≤0.03 | 22.0-23.0 | 4.5-6.5 | ≤2.00 | ≤0.030 | ≤0.020 | 3.0-3.5 | ≤1.00 | - | 0.14-0.20 | |
2507 | S32750 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.20 | ≤0.035 | ≤0.020 | 3.0-5.0 | ≤0.80 | 0.5 | 0.24-0.32 | ||
* | S32760 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.00 | ≤0.030 | ≤0.010 | 3.0-4.0 | ≤1.00 | 0.5-1.00 | 0.2-0.3 | ||
2304 | S32304 | ≤0.03 | 21.5-24.5 | 3.0-5.5 | ≤2.50 | ≤0.040 | ≤0.030 | 0.05-0.6 | ≤1.00 | 0.05-0.6 | 0.05-0.2 | ||
329 | 1.446 | ≤0.08 | 23.00-28.00 | 2.00-5.00 | ≤1.00 | ≤0.040 | ≤0.030 | 1.00-2.00 | ≤0.75 | - | - | ||
Ferrite | 409 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | - | ≤1.00 | - | ≤0.030 | Ti6 (C + N) ~ 0.50 Nb: 0.17 |
430 | 1Kr17 | ≤0.12 | 16.00-18.00 | - | ≤1.0 | ≤0.040 | ≤0.030 | - | ≤1.0 | - | - | - | |
444 | S44400 | ≤0.025 | 17.50-19.50 | 1 | ≤1.00 | ≤0.040 | ≤0.030 | 1.75-2.5 | ≤1.00 | - | 0.035 | Ti + Nb: 0.2 + 4 (C + N) ~ 0,80 | |
446 | S44600 | ≤0.20 | 23.00-27.00 | 0.75 | ≤1.5 | ≤0.040 | ≤0.030 | 1.50-2.50 | ≤1.00 | - | ≤0.25 | - | |
Martensite | 410 | 1Cr13 | 0.08-0.15 | 11.50-13.50 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
410S | * | ≤0.080 | 11.50-13.50 | 0.6 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |
416 | Y1Cr13 | ≤0.15 | 12.00-14.00 | 3) | ≤1.25 | ≤0.060 | ≥0.15 | - | ≤1.00 | - | - | - | |
420 | 2Cr13 | ≥0.15 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |
431 | 1Cr17Ni2 | ≤0.20 | 15.00-17.00 | 1.50-2.50 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤0.80 | - | - | - | |
440C | 11Cr17 | 0.95-1.20 | 16.00-18.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | - | - | - | |
PH | 630 | 17-4PH | ≤0.07 | 15.00-17.50 | 3.00-5.00 | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | 3.00-5.00 | - | Nb 0.15-0.45 |
631 | 17-7PH | ≤0.09 | 16.00-18.00 | 6.50-7.50 | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | ≤0.50 | - | Al 0.75-1.50 | |
632 | 15-5PH | ≤0.09 | 14.00-16.00 | 3.50-5.50 | ≤1.00 | ≤0.040 | ≤0.030 | 2.00-3.00 | ≤1.00 | 2.5-4.5 | - | Al 0.75-1.50 |
Irin Alagbara Irin dì Awo ite Baogu Ipese
Ipari dada | Awọn abuda ati ohun elo |
2B | Imọlẹ dada ati fifẹ ti ko si 2B dara ju no2D.lẹhinna nipasẹ itọju dada pataki kan lati mu ilọsiwaju awọn ohun-ini ẹrọ ẹlẹrọ, No2B le fẹrẹ ni itẹlọrun awọn lilo okeerẹ. |
No.1 | Ti didan pẹlu igbanu abrasive ti grit # 100-#200, ni imọlẹ to dara julọ pẹlu stria isokuso didan, ti a lo bi awọn ohun ọṣọ inu ati ita fun ile, awọn ohun elo itanna ati awọn ohun elo ibi idana ati bẹbẹ lọ. |
No.4 | Ti didan pẹlu igbanu abrasive ti grit #150-#180, ni imọlẹ to dara julọ pẹlu stria isokuso didan, ṣugbọn tinrin ju No3, ni a lo bi awọn ile iwẹ inu ati awọn ohun ọṣọ ita awọn ohun elo itanna awọn ohun elo ibi idana ounjẹ ati ohun elo iṣelọpọ ounjẹ ati bẹbẹ lọ. |
HL | Din pẹlu abrasive igbanu ti grit # 150-#320 lori NO.4 pari ati ki o ni lemọlemọfún streaks, o kun lo bi awọn ile ohun ọṣọ elevators, ẹnu-ọna ti ile, iwaju awo ati be be lo. |
BA | Tutu yiyi, annealed didan ati awọ-ara, ọja naa ni imọlẹ to dara julọ ati isọdọtun to dara bi digi, ohun elo ibi idana, ohun ọṣọ ati bẹbẹ lọ. |
8K | Ọja naa ni imọlẹ to dara julọ ati pe o fẹran isọdọtun le jẹ digi naa. |