310S / 309S Alagbara Irin Coil
Ohun elo Ipese
ASTM/ASME | Iwọn EN | Ohun elo Kemikali% | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Omiiran | ||
201 |
| ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50 -7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 | - | ≤0.25 | - |
301 | 1.4310 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | 0.1 | - |
304 | 1.4301 | ≤0.08 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
304L | 1.4307 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
304H | 1.4948 | 0.04 ~ 0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
309S | 1.4828 | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
309H |
| 0.04 ~ 0.10 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
310S | 1.4842 | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.5 | - | - | - |
310H | 1.4821 | 0.04 ~ 0.10 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.5 | - | - | - |
316 | 1.4401 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | - | - | - |
316L | 1.4404 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | - | - | - |
316H |
| 0.04 ~ 0.10 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | - | 0.10-0.22 | - |
316Ti | 1.4571 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | - | - | Ti5(C+N)~0.7 |
317L | 1.4438 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤0.75 | - | 0.1 | - |
321 | 1.4541 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | 0.1 | Ti5(C+N)~0.7 |
321H | 1.494 | 0.04 ~ 0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | 0.1 | Ti4(C+N)~0.7 |
347 | 1.4550 | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | Nb≥10*C% -1.0 |
347H | 1.4942 | 0.04 ~ 0.10 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | Nb≥8 * C% -1.0 |
409 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | - | ≤1.00 | - | 0.03 | Ti6 (C + N) -0,5 Nb0.17 |
430 | S43000 | ≤0.12 | 16.00-18.00 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
436 | S43600 | ≤0.025 | 16.00-19.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75-1.0 | ≤1.00 | ≤0.025 | Nb + Ti: 8 (C + N) ~ 0.80 | |
439 | S43035 | ≤0.030 | 17.50-18.50 | - | ≤1.00 | ≤0.040 | ≤0.015 | - | ≤1.00 | - | ≤0.030 | Ti + Nb: 0.2 + 4C ~ 0.75 |
441 | S44100 | ≤0.030 | 17.50-18.50 | - | ≤1.00 | ≤0.040 | ≤0.015 | - | ≤1.00 | - | ≤0.030 | Ti: 0.1-0.6 Nb: 3C + 0.3 ~ 1.0 |
442 | S44200 | ≤0.025 | 18.0-23.0 | - | ≤1.00 | ≤0.040 | ≤0.035 | - | ≤1.00 | - | ||
443 | S44300 | ≤0.025 | 19.5-22.0 | - | ≤1.00 | ≤0.035 | ≤0.015 | - | ≤1.00 | - | ≤0.025 | Nb + Ti: 0.2 + 4 (C + N) ~ 0,75 |
444 | S44400 | ≤0.025 | 17.00-20.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 1.75-2.5 | ≤1.00 | ≤0.035 | Ti+Nb:0.2+4(C+N)~0.8 | |
446 | S44600 | ≤0.2 | 23.0-27.0 | 0.75 | ≤1.50 | ≤0.040 | ≤0.030 | - | ≤1.00 | 0.25 | ||
410 | 1Cr13 | 0.08 ~ 0.15 | 11.50-13.50 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
410J1 | 1Cr13Mo | 0.08-0.18 | 11.50-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.30-0.60 | ≤1.00 | - | - | - |
420 | 2Cr13 | ≥0.15 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
4Cr13 | 0.36-0.45 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |
431 | 1Cr17Ni2 | ≤0.2 | 15.00-17.00 | 1.25-2.50 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
440C | 11Cr17 | 0.95-1.20 | 16.00-18.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | - | - | - |
17-4PH | 630/1.4542 | ≤0.07 | 15.50-17.50 | 3.00-5.00 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | 3.00-5.00 | - | Nb + Ta: 0.15-0.45 |
17-7PH | 631 | ≤0.09 | 16.00-18.00 | 6.50-7.50 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | Al 0.75-1.50 |
Ipese Iwọn
0.3 | 0.3*1000*C | 0.3*1219*C | |||
0.4 | 0.4*1000*C | 0.4*1219*C | |||
0.5 | 0.5*1000*C | 0.5*1219*C | |||
0.6 | 0.6*1000*C | 0.6*1219*C | |||
0.7 | 0.7*1000*C | 0.7*1219*C | |||
0.8 | 0.8*1000*C | 0.8*1219*C | |||
0.9 | 0.9*1000*C | 0.9*1219*C | |||
1 | 1.0*1000*C | 1.0*1219*C | 1.0*1500*C | ||
1.2 | 1.2*1000*C | 1.2*1219*C | 1.2*1500*C | 1.2*1800*C | |
1.5 | 1.5*1000*C | 1.5*1219*C | 1.5*1500*C | 1.5*1800*C | 1.5*2000*C |
2 | 2.0*1000*C | 2.0*1219*C | 2.0*1500*C | 2.0*1800*C | 2.0*2000*C |
2.5 | 2.5*1000*C | 2.5*1219*C | 2.5*1500*C | 2.5*1800*C | 2.5*2000*C |
3 | 3.0*1000*C | 3.0*1219*C | 3.0*1500*C | 3.0*1800*C | 3.0*2000*C |
4 | 4.0*1000*C | 4.0*1219*C | 4.0*1500*C | 4.0*1800*C | 4.0*2000*C |
5 | 5.0*1000*C | 5.0*1219*C | 5.0*1500*C | 5.0*1800*C | 5.0*2000*C |
6 | 6.0*1000*C | 6.0*1219*C | 6.0*1500*C | 6.0*1800*C | 6.0*2000*C |
8 | 8.0*1000*C | 8.0*1500*C | 8.0*1800*C | 8.0*2000*C | |
10 | 10.0*1000*C | 10.0*1500*C | 10.0*1800*C | 10.0*2000*C | |
12 | 12.0*1000*C | 12.0*1500*C | 12.0*1800*C | 12.0*2000*C | |
14 | 14.0*1000*C | 14.0*1500*C | 14.0*1800*C | 14.0*2000*C |